Quelle und mehr Informationen unter: 
| Name | Country | Program | Duration | Focus | Average Work Experience | GMAT Average | Program Fee (Dollar) | Website |
| Aarhus School of Business (ASB), University of Aarhus | Denmark | Executive MBA | 24 months | Change Management | 10 years and more | 44.500 | ||
| Adolfo Ibáņez University, School of Business | Chile | Full-Time MBA | 12 months | General Management | 4-6 years | 26.000 | www.uai.cl | |
| Amsterdam Business School | Netherlands | Part-Time MBA | 24 months | CSR Entrepreneurship Finance Medical Negotiations Real Estate |
4-6 years | 600-649 | 66.400 | www.abs.uva.nl/mba/home.cfm |
| Amsterdam Business School | Netherlands | Full-Time MBA | 12 months | CSR Entrepreneurship Finance Medical Negotiations Real Estate |
4-6 years | 600-649 | 37.000 | www.abs.uva.nl/mba/home.cfm |
| Ashridge | UK | Full-Time MBA | 11 months | Leadership | 10 years and more | 550-599 | 42.100 | |
| Ashridge | UK | Executive MBA | 27 months | Leadership | 10 years and more | 46.200 | ||
| Audencia Nantes School of Management | France | Full-Time MBA | 12 months | Business Development | 7-9 years | 600-649 | 26.800 | |
| Augsburg University / Centre for Professional Development and Knowledge Transfer | Germany | Part-Time MBA | 24 months | Corporate
Management General Management |
7-9 years | 35.700 | www.mba-augsburg.de | |
| Augsburg University / Centre for Professional Development and Knowledge Transfer | Germany | Part-Time MBA | 24 months | Change Management | 10 years and more | 35.000 | www.mba-augsburg.de | |
| Babson College | USA | Part-Time MBA | varies | Entrepreneurship Global Management Innovation |
7-9 years | mba.babson.edu | ||
| Babson College | USA | Full-Time MBA | 21 months | Entrepreneurship Global Management Innovation |
4-6 years | 600-649 | 38.500 | mba.babson.edu |
| Babson College | USA | Full-Time MBA | 12 months | Entrepreneurship Global Management Innovation |
4-6 years | 550-599 | 51.730 | mba.babson.edu |
| Babson College | USA | Distance MBA | 24 months | Entrepreneurship Global Management Innovation |
10 years and more | 52.020 | mba.babson.edu | |
| BI Norwegian School of Management | Norway | Executive MBA | 18 months | International Management | 54.200 | www.bi.edu | ||
| BI Norwegian School of Management | Norway | Executive MBA | 18 months | 10 years and more | 67.000 | www.bi.edu | ||
| Birmingham Business School | UK | Part-Time MBA | 24 months | International Management | 10 years and more | 23.100 | mba.bham.ac.uk | |
| Birmingham Business School | UK | Full-Time MBA | 12 months | International Management | 7-9 years | 23.100 | mba.bham.ac.uk | |
| Bond University's School of Business | Australia | Part-Time MBA | 24 months | Corporate
Governance Global Management Leadership |
4-6 years | 600-649 | 29.300 | |
| Bond University's School of Business | Australia | Full-Time MBA | 12 months | Corporate
Governance Global Management Leadership |
4-6 years | 600-649 | 29.300 | |
| Bond University's School of Business | Australia | Executive MBA | 13 months | Corporate
Governance Global Management Leadership |
10 years and more | 600-649 | 42.300 | |
| Cass Business School | UK | Full-Time MBA | 12 months | General Management | 7-9 years | 600-649 | 38.500 | |
| Cass Business School | UK | Executive MBA | 24 months | General Management | 10 years and more | 600-649 | 50.000 | |
| Cass Business School | UK | Distance MBA | 24 months | General Management | 10 years and more | 600-649 | 30.000 | |
| Catholic University of Eichstaett-Ingolstadt / WFI | Germany | Executive MBA | 20 months | General Management | 7-9 years | 31.900 | www.mba-ingolstadt.de | |
| Cheung Kong Graduate School of Business | China | Full-Time MBA | 12 months | International Management | 0-3 years | more than 650 | 28.750 | en.ckgsb.com |
| Cheung Kong Graduate School of Business | China | Executive MBA | 20 months | 0-3 years | 37.250 | en.ckgsb.com | ||
| China Europe International Business School (CEIBS) | China | Full-Time MBA | 18 months | Finance Marketing |
4-6 years | more than 650 | 45.000 | |
| College of Business Administration, University of Texas at El Paso | USA | Part-Time MBA | 24 months | General Management | 7-9 years | less than 500 | 16.800 | mba.utep.edu |
| College of Business Administration, University of Texas at El Paso | USA | Part-Time MBA | 24-36 months | 7-9 years | less than 500 | 14.000 | mba.utep.edu | |
| Continuing Education Center, Vienna University of Technology | Austria | Part-Time MBA | 24 months | General Management | 4-6 years | 25.100 | ||
| Copenhagen Business School | Denmark | Full-Time MBA | 12 months | Entrepreneurial Leadership | 7-9 years | 550-599 | 42.000 | www.mba.dk |
| Copenhagen Business School | Denmark | Executive MBA | 21 months | General Management | 10 years and more | 42.000 | www.mba.dk | |
| Copenhagen Business School | Denmark | Executive MBA | 7 months | General Management | 10 years and more | 18.800 | www.mba.dk | |
| Cornell University - S.C. Johnson Graduate School of Management | USA | Full-Time MBA | 21 months | 4-6 years | more than 650 | 66.210 | www.johnson.cornell.edu | |
| Cornell University - S.C. Johnson Graduate School of Management | USA | Full-Time MBA | 12 months | 4-6 years | more than 650 | 35.152 | www.johnson.cornell.edu | |
| Cornell University - S.C. Johnson Graduate School of Management | USA | Executive MBA | 22 months | 10 years and more | 122.400 | www.johnson.cornell.edu | ||
| Cornell University - S.C. Johnson Graduate School of Management | USA | Executive MBA | 10 years and more | 95.000 | www.johnson.cornell.edu | |||
| Cranfield School of Management | UK | Full-Time MBA | 12 months | General Management | 7-9 years | more than 650 | 40.000 | www.cranfieldMBA.info |
| Cranfield School of Management | UK | Executive MBA | 24 months | General Management | 10 years and more | more than 650 | 40.000 | www.cranfieldMBA.info |
| Cyprus International Institute of Management (CIIM) | Cyprus | Full-Time MBA | 12 months | General Management | 7-9 years | 18.500 | ||
| Duke University: The Fuqua School of Business | USA | Executive MBA | 20 months | General Management | 4-6 years | 600-649 | 93.450 | www.fuqua.duke.edu/executive |
| Duke University: The Fuqua School of Business | USA | Executive MBA | 18 months | General Management | 10 years and more | 115.700 | www.fuqua.duke.edu/executive | |
| Duke University: The Fuqua School of Business | USA | Executive MBA | 20 months | General Management | 10 years and more | 600-649 | 91.950 | www.fuqua.duke.edu/executive |
| Durham Business School | UK | Full-Time MBA | 12 months | Global
Management Marketing Strategy |
7-9 years | 26.800 | ||
| Durham Business School | UK | Executive MBA | 24 months | General Management | 10 years and more | 23.500 | ||
| Durham Business School | UK | Executive MBA | 24 months | General Management | 10 years and more | 37.000 | ||
| Durham Business School | UK | Distance MBA | 42 months (average) | General Management | 10 years and more | 16500 $ | ||
| Durham Business School | UK | Distance MBA | 42 months (average) | Finance | 10 years and more | 16.800 | ||
| EADA | Spain | Part-Time MBA | 16 months | General Management | 4-6 years | 550-599 | 29.400 | www.eada.edu |
| EADA | Spain | Full-Time MBA | 10 months | International Management | 4-6 years | 550-599 | 32.600 | www.eada.edu |
| EADA | Spain | 10 months | General Management | 4-6 years | 550-599 | 28.000 | www.eada.edu | |
| EMLYON Business School | France | Full-Time MBA | 12 months | Entrepreneurial Leadership | 7-9 years | 37.700 | ||
| ESADE Business School | Spain | Part-Time MBA | 20 months | General Management | 4-6 years | more than 650 | 63.200 | |
| ESADE Business School | Spain | Full-Time MBA | 12-18 months | General Management | 4-6 years | more than 650 | 66.400 | |
| ESADE Business School | Spain | Full-Time MBA | 12 months | General Management | 7-9 years | more than 650 | 60.600 | |
| ESADE Business School | Spain | Executive MBA | 18 months | 7-9 years | 68.700 | |||
| ESADE Business School | Spain | Executive MBA | 16 months | General Management | 10 years and more | more than 650 | 115.500 | |
| ESCP Europe | Germany | Full-Time MBA | 12 months | General Management | 4-6 years | 600-649 | 47.700 | www.escpeurope.de |
| ESCP Europe | Germany | Executive MBA | 18 months | General Management | 10 years and more | 60 | www.escpeurope.de | |
| ESMT - European School of Management and Technology | Germany | Full-Time MBA | 12 months | General Management | 4-6 years | 600-649 | www.esmt.org | |
| ESMT - European School of Management and Technology | Germany | Executive MBA | 21 months | General Management | 10 years and more | www.esmt.org | ||
| ESSEC | France | Full-Time MBA | min. 15 months | General Management | 0-3 years | more than 650 | 31.900 | |
| Europa-Institut, Saarland University | Germany | Part-Time MBA | max. 48 months | International Management | 4-6 years | 18.500 | www.mba-europe.de | |
| Europa-Institut, Saarland University | Germany | Full-Time MBA | 12 months | International Management | 4-6 years | 15.300 | www.mba-europe.de | |
| Executive Academy of the WU Vienna | Austria | Part-Time MBA | 18 months | Global Management | 10 years and more | 31.900 | www.executiveacademy.at | |
| Executive Academy of the WU Vienna | Austria | Executive MBA | 14 months | Global
Management Strategy |
10 years and more | 42.200 | www.executiveacademy.at | |
| Executive Academy of the WU Vienna | Austria | Executive MBA | 14 months | General
Management Global Management Strategy |
7-9 years | www.executiveacademy.at | ||
| Executive MBA of the University of Zurich | Switzerland | Part-Time MBA | 18 months | General Management | 7-9 years | $59,605.63 | www.emba.uzh.ch/ | |
| Fachhochschule für Wirtschaft Berlin / IMB Institute of Management Berlin | Germany | Part-Time MBA | 24 months | Health Care Management | 7-9 years | 19.100 | www.mba-berlin.de | |
| Fachhochschule für Wirtschaft Berlin / IMB Institute of Management Berlin | Germany | Part-Time MBA | 24 months | General Management | 7-9 years | 16.000 | www.mba-berlin.de | |
| Fachhochschule für Wirtschaft Berlin / IMB Institute of Management Berlin | Germany | Part-Time MBA | 24 months | Entrepreneurship | 7-9 years | 1.600 | www.mba-berlin.de | |
| Fachhochschule für Wirtschaft Berlin / IMB Institute of Management Berlin | Germany | Full-Time MBA | 15 months | General Management | 4-6 years | 16.000 | www.mba-berlin.de | |
| Fachhochschule für Wirtschaft Berlin / IMB Institute of Management Berlin | Germany | Full-Time MBA | 15 months | 4-6 years | 16.000 | www.mba-berlin.de | ||
| Fachhochschule Würzburg-Schweinfurt | Germany | Part-Time MBA | 18 months | International Management | 4-6 years | 11.500 | ||
| FOM - Fachhochschule für Oekonomie und Management | Germany | Part-Time MBA | 24 months | International Management | 7-9 years | 14.400 | www.fom.de/master-studiengaenge | |
| German Graduate School of Management and Law | Germany | Part-Time MBA | 24 months | Leadership | 7-9 years | 30.600 | www.heilbronn-business-school.de | |
| German Graduate School of Management and Law | Germany | Part-Time MBA | 24 months | International Management | 7-9 years | 30.600 | www.heilbronn-business-school.de | |
| GISMA Business School | Germany | Part-Time MBA | 24 months | General Management | www.gisma.com | |||
| GISMA Business School | Germany | Full-Time MBA | 11 months | General Management | 4-6 years | 600-649 | 42.535 | www.gisma.com |
| GISMA Business School | Germany | Executive MBA | 22 months | General Management | 10 years and more | 550-599 | 74.436 | www.gisma.com |
| Goethe Business School | Germany | Executive MBA | 18-30 months | General Management | 58.700 | www.gbs.uni-frankfurt.de | ||
| Gonzaga University Graduate School of Business | USA | Full-Time MBA | 12-36 months | General Management | 4-6 years | 550-599 | www.gonzaga.edu/mba | |
| HEC Lausanne | Switzerland | Executive MBA | 15 months | Corporate
Management General Management |
10 years and more | 21.400 | ||
| HEC Paris | France | Full-Time MBA | 16 months | General Management | 4-6 years | more than 650 | 48.500 | www.mba.hec.edu |
| Henley Business School | Germany | Executive MBA | 30 - 36 Months | General Management | 7-9 years | $34,000 | www.gfw-munich.de/de/company/compmba.htm | |
| HFU Business School | Germany | Full-Time MBA | 12 months | General Management | 4-6 years | 10.200 | www.mba.hs-furtwangen.de | |
| HFU Business School | Germany | Executive MBA | 24 months | General Management | 10 years and more | 23.000 | www.mba.hs-furtwangen.de | |
| HHL - Leipzig Graduate School of Management | Germany | Part-Time MBA | 24 months | International Management | 7-9 years | 500-549 | 34.500 | www.hhl.de |
| HHL - Leipzig Graduate School of Management | Germany | Full-Time MBA | 12-18 months | International Management | 4-6 years | 31.900 | www.hhl.de | |
| IE Business School | Spain | Full-Time MBA | 13 months | International Management | 4-6 years | more than 650 | 61.300 | |
| IE Business School | Spain | Executive MBA | 13 months | International Management | 10 years and more | 65.100 | ||
| IE Business School | Spain | Distance MBA | 15 months | International Management | 4-6 years | more than 650 | 44.700 | |
| IEDC - Bled School of Management | Slovenia | Executive MBA | 12 months | General Management | 7-9 years | 29.400 | ||
| IEDC - Bled School of Management | Slovenia | Executive MBA | 12 months | General Management | 7-9 years | 29.400 | ||
| IEDC - Bled School of Management | Slovenia | Executive MBA | 36 months | General Management | 10 years and more | 43.400 | ||
| IESE Business School | Spain | Full-Time MBA | 19 months | General Management | 4-6 years | more than 650 | 96 | www.iese.edu |
| IESE Business School | Spain | Executive MBA | 16 or 22 months | General Management | 7-9 years | more than 650 | 123 | www.iese.edu |
| IESE Business School | Spain | Executive MBA | 19 months | 7-9 years | more than 650 | 84 | www.iese.edu | |
| iimt, University of Fribourg | Switzerland | Executive MBA | 12-36 months | ICT Management | 7-9 years | 36.000 | www.iimt.ch | |
| Illinois MBA | USA | Full-Time MBA | 21 months | General Management | 4-6 years | 600-649 | 53.000 | mba.illinois.edu |
| IMD | Switzerland | Full-Time MBA | 11 months | General Management | 7-9 years | more than 650 | 68.200 | |
| Imperial College Business School | UK | Full-Time MBA | 12 months | General Management | 7-9 years | 600-649 | 37.800 | |
| Imperial College Business School | UK | Executive MBA | 12 months | General Management | 7-9 years | 600-649 | 37.800 | |
| Imperial College Business School | UK | Executive MBA | 21 months | General Management | 7-9 years | 49.200 | ||
| INSEAD | France | Full-Time MBA | 10 months | General
Management International Management Leadership |
4-6 years | more than 650 | 63.800 | |
| International School of Management | Germany | Executive MBA | 4 semesters | 4-6 years | 19.350 | |||
| International School of Management | Germany | Executive MBA | 18 months | General Management | 4-6 years | $21,000 | ||
| International School of Management | Germany | Executive MBA | 4 semesters | 7-9 years | $18,500 | |||
| ISS International Business School of Service Management | Germany | Part-Time MBA | 24 months | Business
Development Leadership |
4-6 years | 25.500 | ||
| Jacobs University Bremen | Germany | Executive MBA | 24 months | Utility Management | 7-9 years | 56.200 | ||
| Julius-Maximilians-University Wuerzburg | Germany | Part-Time MBA | 24 months | General Management | 7-9 years | 25.400 | www.businessintegration.de | |
| Kellogg School of Management | USA | Full-Time MBA | 24 months | General Management | 4-6 years | more than 650 | 87.870 | www.kellogg.northwestern.edu |
| Lancaster University Management School | UK | Full-Time MBA | 12 months | 7-9 years | more than 650 | 25.000 | ||
| Lancaster University Management School | UK | Executive MBA | 22 months | 7-9 years | more than 650 | 25.000 | ||
| Leeds University Business School | UK | Full-Time MBA | 12 months | 7-9 years | 24.300 | |||
| Leeds University Business School | UK | Executive MBA | 24-36 months | 10 years and more | 24.300 | |||
| LIMAK Johannes Kepler University Business School | Austria | Executive MBA | 17 months | General Management | 10 years and more | 44.000 | www.limak.at | |
| London Business School | UK | Full-Time MBA | 15-21 months | General Management | 4-6 years | more than 650 | 62.800 | |
| London Business School | UK | Executive MBA | 20 months | General Management | 10 years and more | 600-649 | 63.000 | |
| London Business School | UK | Executive MBA | 20 months | General Management | 10 years and more | 600-649 | 130.000 | |
| Macquarie Graduate School of Management | Australia | Part-Time MBA | 1-10 years | General Management | 10 years and more | 40 | www.mgsm.edu.au/wps/wcm/connect/Internet/Root/ | |
| Macquarie Graduate School of Management | Australia | Part-Time MBA | 18 months | 4-6 years | 25 | www.mgsm.edu.au/wps/wcm/connect/Internet/Root/ | ||
| Macquarie Graduate School of Management | Australia | Full-Time MBA | 12 months | General Management | 7-9 years | 40 | www.mgsm.edu.au/wps/wcm/connect/Internet/Root/ | |
| Macquarie Graduate School of Management | Australia | Full-Time MBA | 9 months | 4-6 years | 25 | www.mgsm.edu.au/wps/wcm/connect/Internet/Root/ | ||
| Manchester Business School Worldwide | UK | Distance MBA | 30-60 months | Construction | 4-6 years | 20.500 | ||
| Manchester Business School Worldwide | UK | Distance MBA | 42-60 months | Engineering | 4-6 years | 20.500 | ||
| Manchester Business School Worldwide | UK | Distance MBA | 30-60 months | Finance | 4-6 years | 20.500 | ||
| Mannheim Business School | Germany | Full-Time MBA | 12 months | General Management | 4-6 years | 600-649 | 37.000 | www.mannheim-business-school.com |
| Mannheim Business School | Germany | Executive MBA | 18 months | General Management | 10 years and more | 600-649 | 56.000 | www.mannheim-business-school.com |
| Mannheim Business School | Germany | Executive MBA | 19 months | General Management | 7-9 years | 600-649 | 48.500 | www.mannheim-business-school.com |
| Marquette University Graduate School of Management | USA | Part-Time MBA | 36 months | General Management | 4-6 years | 550-599 | www.marquette.edu/gsm | |
| Marquette University Graduate School of Management | USA | Executive MBA | 17 months | General Management | 4-6 years | 550-599 | 48.000 | www.marquette.edu/gsm |
| Marriott School of Management | USA | Full-Time MBA | 24 months | General Management | 0-3 years | 600-649 | 34.800 | marriottschool.byu.edu/mba |
| McCombs School of Business, Univ. of Texas at Austin | USA | Full-Time MBA | 22 months | Finance General Management |
4-6 years | more than 650 | ||
| McDonough School of Business | USA | Full-Time MBA | 24 months | General Management | 4-6 years | more than 650 | 75.600 | msb.georgetown.edu |
| MCI Management Center Innsbruck - Die Unternehmerische Hochschule | Austria | Executive MBA | 24 months | General Management | 10 years and more | 600-649 | 32.500 | www.mci.edu |
| Melbourne Business School | Australia | Part-Time MBA | 36 months | General Management | 7-9 years | 600-649 | 32.500 | www.mbs.edu |
| Melbourne Business School | Australia | Full-Time MBA | 16 months | General Management | 7-9 years | more than 650 | 35.000 | www.mbs.edu |
| Melbourne Business School | Australia | Executive MBA | 14 months | General Management | 10 years and more | more than 650 | 62.500 | www.mbs.edu |
| MIB School of Management | Italy | Part-Time MBA | 20 months | General Management | 7-9 years | $27,294.18 | www.mib.edu | |
| MIB School of Management | Italy | Full-Time MBA | 12 months | International Business | 4-6 years | $31,087,92 (VAT included) | www.mib.edu | |
| MIT Sloan School of Management | USA | Full-Time MBA | 24 months | General Management | 4-6 years | more than 650 | 44.556 | mitsloan.mit.edu |
| Munich Business School | Germany | Part-Time MBA | 24 months | 7-9 years | 35 | www.munich-business-school.de | ||
| Munich Business School | Germany | Part-Time MBA | 24 months | Health Care Management | 30 | www.munich-business-school.de | ||
| Nanyang Business School (NBS), Nanyang Technological University (NTU) | Singapore | Part-Time MBA | 24 months | 7-9 years | more than 650 | 24.000 | ||
| Nanyang Business School (NBS), Nanyang Technological University (NTU) | Singapore | Full-Time MBA | 16 months | General Management | 7-9 years | more than 650 | 21.000 | |
| New York University's Leonard N. Stern School of Business | USA | Full-Time MBA | 24 months | General Management | 4-6 years | more than 650 | 86.044 | www.stern.nyu.edu |
| Nottingham University Business School | UK | Full-Time MBA | 12-48 months | 4-6 years | 25.000 | www.nottingham.ac.uk/business | ||
| Nyenrode Business Universiteit | Netherlands | Part-Time MBA | 21 months | General Management | 7-9 years | 550-599 | 61.700 | www.nyenrode.nl |
| Nyenrode Business Universiteit | Netherlands | Full-Time MBA | 12-15 months | Entrepreneurship | 4-6 years | 600-649 | 44.400 | www.nyenrode.nl |
| Nyenrode Business Universiteit | Netherlands | Executive MBA | 21 months | General Management | 7-9 years | 550-599 | 61.500 | www.nyenrode.nl |
| Pforzheim University - Graduate School | Germany | Part-Time MBA | 15 months | 4-6 years | 8.200 | www.pforzheim-graduate-school.de | ||
| Pforzheim University - Graduate School | Germany | Full-Time MBA | 24 months | International Management | 0-3 years | 550-599 | 3.000 | www.pforzheim-graduate-school.de |
| Reims Management School | France | Full-Time MBA | 10 months | International Management | 4-6 years | 500-549 | 26.200 | |
| Reims Management School | France | Executive MBA | 18 months | International Management | 10 years and more | 26.200 | ||
| Richard Ivey School of Business, The University of Western Ontario | Canada | Full-Time MBA | 12 months | General Management | 4-6 years | more than 650 | 74.000 | www.ivey.ca/mba |
| Robert H. Smith School of Business, University of Maryland | USA | Full-Time MBA | 21 months | Global Management | 72.888 | www.rhsmith.umd.edu | ||
| Rochester-Bern Executive MBA Program (University of Rochester / Universität Bern) | Switzerland | Executive MBA | 18 months | General Management | 10 years and more | 76.800 | www.executive-mba.ch | |
| Rotterdam School of Management, Erasmus University (RSM) | Netherlands | Full-Time MBA | 12 months | International Management | 4-6 years | 46.000 | www.rsm.nl/mba | |
| Rotterdam School of Management, Erasmus University (RSM) | Netherlands | Executive MBA | 24 months | General Management | 53.600 | www.rsm.nl/mba | ||
| Rotterdam School of Management, Erasmus University (RSM) | Netherlands | Executive MBA | 21 months | General Management | 65.000 | www.rsm.nl/mba | ||
| SDA Bocconi School of Management | Italy | Full-Time MBA | 12 months | General Management | 4-6 years | more than 650 | 51 | www.sdabocconi.it |
| SDA Bocconi School of Management | Italy | Executive MBA | 20 months | Global Management | 10 years and more | more than 650 | 61 | www.sdabocconi.it |
| Segal Graduate School of Business, Simon Fraser University | Canada | Part-Time MBA | 24 months | 4-6 years | 600-649 | 24.900 | business.sfu.ca | |
| Segal Graduate School of Business, Simon Fraser University | Canada | Full-Time MBA | 12 months | General Management | 0-3 years | 600-649 | 21.600 | business.sfu.ca |
| Segal Graduate School of Business, Simon Fraser University | Canada | Full-Time MBA | 16 months | Finance | 4-6 years | 600-649 | 26.000 | business.sfu.ca |
| Segal Graduate School of Business, Simon Fraser University | Canada | Executive MBA | 19 months | Change
Management Global Management Leadership |
10 years and more | 600-649 | 38.000 | business.sfu.ca |
| Stanford Graduate School of Business | USA | Full-Time MBA | 20 months | General Management | 4-6 years | more than 650 | 91.842 | www.gsb.stanford.edu |
| The Open University Business School | UK | Distance MBA | 30 months | General Management | 4-6 years | $28,419.88 | www.open.ac.uk/germany | |
| The Open University Business School | UK | Distance MBA | 30 months | Technology | 4-6 years | $28,376.98 | www.open.ac.uk/germany | |
| The Stephen M. Ross School of Business at the University of Michigan | USA | Full-Time MBA | 20 months | 4-6 years | more than 650 | |||
| TiasNimbas Business School | Germany | Part-Time MBA | 24 months | General Management | 4-6 years | 600-649 | 51.500 | www.tiasnimbas.edu |
| TiasNimbas Business School | Germany | Part-Time MBA | 24 months | General Management | 7-9 years | 600-649 | 51.500 | www.tiasnimbas.edu |
| TiasNimbas Business School | Germany | Part-Time MBA | 24 months | General Management | 7-9 years | 600-649 | 50.500 | www.tiasnimbas.edu |
| TiasNimbas Business School | Germany | Full-Time MBA | 12 months | General Management | 4-6 years | 600-649 | 37.000 | www.tiasnimbas.edu |
| TiasNimbas Business School | Germany | Executive MBA | 22 months | General Management | 10 years and more | 600-649 | 67.000 | www.tiasnimbas.edu |
| Toulouse Business School | France | Part-Time MBA | 3 months over 2 years | 10 years and more | ||||
| Toulouse Business School | France | Full-Time MBA | 12 months | 10 years and more | ||||
| Tuck School of Business at Dartmouth | USA | Full-Time MBA | 21 months | General Management | 4-6 years | more than 650 | 81.300 | www.tuck.dartmouth.edu |
| UCD Michael Smurfit School of Business | Ireland | Full-Time MBA | 12 months | Global Management | 7-9 years | 600-649 | 29.500 | www.ucd.ie/smurfitschool |
| UCD Michael Smurfit School of Business | Ireland | Executive MBA | 24 months | Global Management | 7-9 years | www.ucd.ie/smurfitschool | ||
| UCLA Anderson School of Management | USA | Full-Time MBA | 9 months | General Management | 0-3 years | more than 650 | 61.076 | www.anderson.ucla.edu |
| UCLA Anderson School of Management | USA | Executive MBA | 9 months | General Management | 10 years and more | more than 650 | 61.076 | www.anderson.ucla.edu |
| UCLA Anderson School of Management | USA | Executive MBA | 9 months | General Management | more than 650 | 61.076 | www.anderson.ucla.edu | |
| University of Applied Sciences Kiel | Germany | Full-Time MBA | 18 months | International Management | 0-3 years | 14.300 | ||
| University of Cambridge, Judge Business School | UK | Full-Time MBA | 12 months | General Management | 7-9 years | more than 650 | 47.000 | www.jbs.cam.ac.uk |
| University of Chicago Booth School of Business | USA | Part-Time MBA | 30 months | 4-6 years | more than 650 | 89.000 | www.ChicagoGSB.edu | |
| University of Chicago Booth School of Business | USA | Full-Time MBA | 21 months | 4-6 years | more than 650 | 89.000 | www.ChicagoGSB.edu | |
| University of Chicago Booth School of Business | USA | Executive MBA | 21 months | General Management | 10 years and more | less than 500 | 89.900 | www.ChicagoGSB.edu |
| University of Hamburg / International Center for Graduate Studies (ICGS) | Germany | Full-Time MBA | 12 months | 4-6 years | 19.200 | |||
| University of North Carolina at Chapel Hill - Kenan-Flagler Business School | USA | Full-Time MBA | 21 months | General Management | 4-6 years | more than 650 | 119.908 | www.kenan-flagler.unc.edu/ |
| University of Notre Dame Mendoza College of Business | USA | Full-Time MBA | 21 months | General Management | 4-6 years | more than 650 | 104.330 | www.nd.edu/~mba |
| University of Notre Dame Mendoza College of Business | USA | Full-Time MBA | 12 months | General Management | 4-6 years | 66.365 | www.nd.edu/~mba | |
| University of Oxford Saīd Business School | UK | Full-Time MBA | 12 months | General Management | 4-6 years | more than 650 | 44.500 | |
| University of Oxford Saīd Business School | UK | Executive MBA | 21 months | 10 years and more | 600-649 | 65.500 | ||
| University of St. Gallen | Switzerland | Part-Time MBA | 21 months | General
Management Leadership |
7-9 years | 57.600 | www.es.unisg.ch | |
| University of St. Gallen | Switzerland | Full-Time MBA | 12 months | General Management | 4-6 years | more than 650 | 51.600 | www.es.unisg.ch |
| University of St. Gallen | Switzerland | Executive MBA | 18 months | General Management | 10 years and more | 68.400 | www.es.unisg.ch | |
| University of St. Gallen | Switzerland | Executive MBA | 18 months | General Management | 10 years and more | 55.000 | www.es.unisg.ch | |
| University of St. Gallen | Switzerland | Executive MBA | 16 months | Business Engineering | 10 years and more | 51.500 | www.es.unisg.ch | |
| University of St. Gallen | Switzerland | Executive MBA | 20 months | Finance | 10 years and more | 51.100 | www.es.unisg.ch | |
| University of St. Gallen | Switzerland | Executive MBA | 18 months | Business Engineering | 10 years and more | 52.000 | www.es.unisg.ch | |
| University of Surrey, School of Management | UK | Part-Time MBA | 24 months | General Management | 7-9 years | 22.700 | ||
| University of Surrey, School of Management | UK | Full-Time MBA | 12 months | General Management | 7-9 years | 22.700 | ||
| University of Washington Business School | USA | Full-Time MBA | 22 months | General Management | 4-6 years | more than 650 | 59.000 | www.bschool.washington.edu |
| University of Washington Business School | USA | Full-Time MBA | General Management | 4-6 years | 550-599 | 37.000 | www.bschool.washington.edu | |
| University of West Florida College of Business | USA | Part-Time MBA | 20 months | Global Management | 4-6 years | 500-549 | 43.776 | uwf.edu/cob |
| University of Wisconsin - Madison School of Business | USA | Full-Time MBA | 21 months | 4-6 years | more than 650 | 52.150 | www.bus.wisc.edu/mba | |
| Vlerick Leuven Gent Management School | Belgium | Part-Time MBA | 2 years | 7-9 years | 600-649 | 31.000 | www.vlerick.com | |
| Vlerick Leuven Gent Management School | Belgium | Full-Time MBA | 12 months | CSR Entrepreneurship International Business |
4-6 years | 600-649 | 32.000 | www.vlerick.com |
| Vlerick Leuven Gent Management School | Belgium | Executive MBA | 18 months to complete | CSR Entrepreneurship International Business |
7-9 years | 600-649 | 40.000 | www.vlerick.com |
| Warwick Business School | UK | Part-Time MBA | 36 months | General Management | 10 years and more | 40.600 | www.wbs.ac.uk/ | |
| Warwick Business School | UK | Full-Time MBA | 12 months | General Management | 7-9 years | 600-649 | 29.100 | www.wbs.ac.uk/ |
| Warwick Business School | UK | Executive MBA | 36 months | General Management | 10 years and more | $39,223.81 | www.wbs.ac.uk/ | |
| Warwick Business School | UK | Distance MBA | 36 months | General Management | 10 years and more | 20.500 | www.wbs.ac.uk/ | |
| Wharton School of the University of Pennsylvania | USA | Full-Time MBA | 18 months | General Management | 4-6 years | more than 650 | 44.975 | mba.wharton.upenn.edu/mba |
| Wharton School of the University of Pennsylvania | USA | Executive MBA | 24 months | General Management | 10 years and more | more than 650 | 142.440 | mba.wharton.upenn.edu/mba |
| WHU - Otto Beisheim School of Management | Germany | Full-Time MBA | 16 months | General Management | 4-6 years | 550-599 | 44.500 | www.whu.edu |
| WHU - Otto Beisheim School of Management | Germany | Executive MBA | 24 months | General Management | 7-9 years | 72.750 | www.whu.edu | |
| William E. Simon Graduate School of Business Administration, University of Rochester | USA | Part-Time MBA | 44 months | 4-6 years | more than 650 | www.simon.rochester.edu | ||
| William E. Simon Graduate School of Business Administration, University of Rochester | USA | Full-Time MBA | 22 months | 4-6 years | more than 650 | 73.580 | www.simon.rochester.edu | |
| Yale School of Management | USA | Full-Time MBA | 21 months | General Management | 4-6 years | more than 650 | 37.700 | mba.yale.edu |