Name Firm Name ISIN Rating Total Ret  YTD  (Daily) EUR Annual  Ret  2009 EUR Total Ret  Annlzd 3 Yr  (Daily) EUR Std Dev  3 Yr (Mo-End) EUR Max  Front Load Max  Management  Fee Fund Size EUR
Dexia Eqs L Biotechnology C Acc Dexia Asset Management LU0108459040 4 14,51 39,95 6,62 28,01 3,50 1,50 83884896,91
UniSector: GenTech A Union Investment Luxembourg S.A. LU0125232032 4 -1,46 29,36 -0,57 17,61 4,00 1,75 17795727,00
Allianz RCM Biotechnologie A EUR Allianz Global Investors KAG mbH DE0008481862 4 1,26 4,01 -1,00 18,00 6,00 2,00 219263957,00
SEB Concept BioTech B SEB Asset Management S.A. LU0118405827 4 7,87 11,60 -1,67 20,76 5,00 1,00 53572309,00
ESPA Stock Biotec A Erste Asset Management GmbH AT0000746748 4 5,08 16,87 -3,52 17,62 4,00 2,16 27627798,00
UBS (LUX) EF Biotech B USD P UBS Global Asset Management LU0069152568 3 6,35 13,74 2,91 22,20 6,00 2,04 191307669,04
FCP OP MEDICAL BioHe@lth-Trds EUR Oppenheim Asset Mgmt Services S.à r.l. LU0119891520 3 3,01 66,96 0,49 24,45 5,00 1,90 85296310,00
DWS Biotech-Aktien Typ O DWS Investment GmbH DE0009769976 3 6,89 9,00 -0,59 22,66 0,00 1,70 179388091,00
Franklin Biotechnology Disc A Acc $ Franklin Templeton Investment Funds LU0109394709 3 5,60 7,40 -1,13 18,43 6,50 1,00 60880322,46
Clariden Leu (Lux) Biotechnology Eq B Clariden Leu AG LU0130190969 3 2,81 5,30 -2,03 21,14 5,00 2,00 89031619,17
DekaLux-BioTech CF Deka International S.A. LU0348461467 3 -0,59 13,82 -4,83 21,10 3,75 2,00 107912106,00
Nordea-1 Biotech BP Nordea Investment Funds S.A. LU0109905058 3 1,45 7,84 -5,19 17,97 5,00 1,50 29113705,05
Pictet-Biotech-P USD Pictet Funds (Europe) S.A. LU0090689299 3 -3,45 -3,81 -5,26 21,34 5,00 2,40 1072184258,07
ING (L) Invest Biotechnology P USD Acc ING Investment Mgmt Luxembourg LU0119199106 3 -1,92 5,69 -10,59 16,63 3,00 1,50 35484787,10
Fortis L Equity Biotech World Acc BNP Paribas Asset Management Luxembourg LU0086351706 2 5,15 3,85 -5,43 20,99 5,00 1,50 72153465,00
SL (Lux) Equity Biomedical R Swiss Life Funds AG LU0126497543 2 3,78 23,03 -5,85 24,00 5,00 1,50 32415456,00
Oyster Oncology USD Oyster Asset Management S.A. LU0096450472 2 5,72 3,58 -6,02 19,25 5,00 1,75 11886283,27
KBC Equity Biotechnology Acc KBC Asset Management N.V. BE0164856537 2 2,46 11,55 -6,06 18,61 3,00 1,35 18507861,73
Lacuna-Biotech IP Concept Fund Management S.A. LU0095994793 1 2,12 11,78 -14,59 24,75 5,00 0,09 23769938,00
JB EF Biotech A CHF Swiss & Global Asset Management AG LU0329426364 5,04 1,01 1,60 9183003,47
Bellevue Fds (LUX) BB Biotech B Bellevue Asset Management AG LU0415392322 2,84 5,00 1,60 39456061,74
Kategoriedurchschnitt Branchenfonds Biotechnologie 3 3,48 12,03 -2,68 18,19 814960000,00
MSCI World/Biotechnology NR USD Morgan Stanley Capital Intl (MSCI) -0,64 -2,09 0,45 18,89 137556684203,17
MSCI World NR USD Morgan Stanley Capital Intl (MSCI) 3,31 25,94 -9,48 18,33 15981150820511,90
MSCI Europe NR USD Morgan Stanley Capital Intl (MSCI) -2,73 31,60 -12,59 20,62 4585427765090,88
MSCI USA NR USD Morgan Stanley Capital Intl (MSCI) 5,23 22,32 -8,65 18,35 7923947994804,05
MSCI Germany NR USD Morgan Stanley Capital Intl (MSCI) -0,95 21,26 -11,95 24,30 565802835813,29
Stand: 8.7.2010